Taylah
- Height
- 165 cm
- Bust
- 82 cm
- Waist
- 62.5 cm
- Hips
- 91 cm
Size Guide
Our clothing is designed using Australian sizing. Use the guides below to compare sizes, check your measurements and see the sizes worn by our models.
Body measurements are shown in centimetres and are intended as a general guide.
| AU Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 4 | 78 | 60 | 84 |
| 6 | 80.5 | 62.5 | 86.5 |
| 8 | 83 | 65 | 89 |
| 10 | 88 | 70 | 94 |
| 12 | 93 | 75 | 99 |
| 14 | 98 | 80 | 104 |
| 16 | 105 | 85 | 109 |
Swipe across to view all measurements.
Measure over lightweight clothing and keep the tape comfortably firm without pulling it tight.
Bust: Measure around the fullest part of your bust.
Waist: Measure around the narrowest part of your natural waist.
Hips: Measure around the fullest part of your hips and bottom.
Product descriptions include the size worn by the model. Use the measurements below as an additional fit reference.
All sizes shown throughout our website are Australian sizes.
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Swipe across to view all sizes.